Indulge in the epitome of sophistication with Tommy Hilfiger’s latest handbag. A masterpiece in style, this bag boasts not just functionality with its dual compartments, central pocket, and an extra internal pocket for all your essentials, but also exudes contemporary elegance with contrasting details that pop. The adjustable and removable shoulder strap offers versatility, while the secure zip and automatic closure ensure your belongings stay safe. The iconic Tommy Hilfiger logo is the cherry on top, sealing this accessory as a statement piece for the fashion-forward.
– Material: Polyethylene
– Country of Origin: KH
– Color: Blue



Size guide
Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
France | 44 | 46 | 48 | 50 | 52 | 54 |
Italy (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 37 | 38 | 39 | 41 | 42 | 43 |
UK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Italy (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK Waist | 28 | 30 | 32 | 34 | 36 | 38 |
French /FR) | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 85 | 90 | 95 | 100 | 105 | 110 |
UK Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Size | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|
European | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
UK | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
Size | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Universal | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Size | XXS | XXS-XS | XS-S | S-M | M-L | L-XL |
---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 |
Jeans | 23 | 24-25 | 26-27 | 29-30 | 31-32 | 32-33 |
Size | XXS | XXS-XS | XS-S | S-M | M-L | L-XL |
---|---|---|---|---|---|---|
Europe (cm) | 65 | 70 | 75 | 80 | 85 | 90 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
UK Waist | 4 | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | S | M | M | L | L | XL |
---|---|---|---|---|---|---|---|---|
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
UK | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Universal | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |

